Videópókerarnir okkar eru byggðir á klassískum póker en eru allir með sínu sniði. All American er svipaður og Jacks or Better. Munurinn er sá að þetta er rétti leikurinn fyrir hæfileikaríkan pókerspilara að vinna stórar upphæðir.
English Français Español Italiano Deutsch Dutch Português Български 简体中文 繁體中文 Ελληνικά 日本語 한국어 Русский Norsk Dansk Svenska Hrvatski Cesky Suomi Magyar Islanska Polski Român Slovenski Srpski Türk
Online Gambling
Spilakassar
Leik hugbúnaður spóla línumaður Lágmark veðmál Hámark veðmál hámark
gróði
Gullpottar margfaldari brandarakarl lögun tvöfaldur
181. Monaco Racing Playtech 5 5 0.02 0.40 800.00
182. Monkey's Money Microgaming 3 1 0.25 10.00 15,000.00
183. Monster Mania Microgaming 5 9 0.25 2.00 2,000.00
184. Moon Crazy Microgaming 3 1 0.25 15.00 20,000.00
185. Munchkins Microgaming 5 20 0.01 15.00 15,000.00
186. Nashville 7's Microgaming 3 1 0.25 15.00 12,500.00
187. Neptunes Kingdom Playtech 3 5 0.05 25.00 750.00
188. Ninja GrandVirtual 3 3 0.25 15.00 6,000.00
189. Ocean Princess Playtech 3 5 0.01 25.00 5,000.00
190. Off the Hook Microgaming 3 1 0.25 15.00 40,000.00
191. Oiental Garden GrandVirtual 3 1 0.25 15.00 12,000.00
192. Operation M.Y.O.W. Realtime Gaming 3 1 0.05 15.00 25,000.00
193. Oranges and Lemons Microgaming 3 1 0.25 10.00 25,000.00
194. Oriental Fortune Microgaming 5 5 0.25 5.00 25,000.00
195. Party Line Playtech 3 1 0.05 15.00 20,000.00
196. Party Time Microgaming 3 1 0.25 15.00 45,000.00
197. Peek-a-Boo Microgaming 3 5 0.25 25.00 30,000.00
198. Pharaoh's Fortune Microgaming 3 1 0.25 15.00 12,500.00
199. Pharaoh's Gold Realtime Gaming 3 3 0.05 15.00 500.00
200. Pirates Paradise Microgaming 3 1 0.25 15.00 12,500.00
201. Prince of Sherwood Realtime Gaming 5 20 0.01 25.00 125,000.00
202. Rags to Riches CryptoLogic 3 1 1.00 3.00 100,000.00
203. Rapid Reels Microgaming 3 5 0.25 25.00 30,000.00
204. Razzmatazz Microgaming 3 1 0.25 15.00 20,000.00
205. Reel in the Cash CryptoLogic 5 5 0.01 25.00 12,500.00
206. Reel Strike Microgaming 5 15 0.01 5.00 50,000.00
207. Reel Thunder Microgaming 5 9 0.25 2.00 20,000.00
208. Reels of Magic Microgaming 3 1 0.25 15.00 25,000.00
209. Reels Royce Microgaming 3 3 0.25 15.00 20,000.00
210. Rings & Roses Microgaming 3 1 0.25 10.00 8,000.00
211. River Belle Riches Microgaming 3 5 0.25 25.00 30,000.00
212. Rock the Boat Microgaming 3 1 0.25 10.00 8,000.00
213. Rock'n Roller Playtech 3 5 0.05 25.00 3,500.00
214. Roman Riches Microgaming 3 5 0.25 25.00 25,000.00
215. Ronin Realtime Gaming 5 20 0.01 25.00 250,000.00
216. Royal 7's Microgaming 3 1 0.25 15.00 12,500.00
217. Royal Five Playtech 5 5 0.02 0.40 800.00
218. Ruby Reels Microgaming 3 5 0.25 25.00 25,000.00
219. S.W.A.T. Team Microgaming 3 1 0.25 10.00 8,000.00
220. Safe Cracker CryptoLogic 3 1 0.01 15.00 100,000.00
221. SafeCracker Playtech 3 1 0.25 15.00 30,000.00
222. Samurai 7's Microgaming 3 3 0.25 15.00 30,000.00
223. Sand Storm Microgaming 3 3 0.25 15.00 20,000.00
224. Seas of Battle Playtech 3 3 0.05 15.00 5,000.00
225. Secret Admirer Microgaming 5 9 0.01 10.00 50,000.00
226. Sevens & Stripes Realtime Gaming 3 1 0.05 15.00 50,000.00
227. Shark Attack Microgaming 3 1 0.25 15.00 12,500.00
228. Shoot-O-Rama CryptoLogic 5 5 0.25 0.25 20,000.00
229. Silver Bullet Playtech 5 9 0.01 5.00 50,000.00
230. Silver Scarab Microgaming 3 1 0.25 15.00 20,000.00
231. Sizzling Scorpions Microgaming 3 1 0.25 15.00 25,000.00
232. Skull Duggery Microgaming 5 9 0.01 5.00 60,000.00
233. Sonic Boom Microgaming 3 1 0.05 10.00 12,500.00
234. Spectacular Microgaming 3 1 0.25 10.00 20,000.00
235. Spectacular Wheel of Wealth Microgaming 3 1 1.00 2.00 5,000.00
236. Speed'o'Meter Playtech 3 3 0.05 15.00 8,000.00
237. Spell Bound Microgaming 3 3 0.25 6.00 6,000.00
238. Sphinx Hijinx CryptoLogic 3 1 0.01 15.00 15,000.00
239. Spring Break Microgaming 5 9 0.01 5.00 50,000.00
240. Star Catcher 1 CryptoLogic 3 3 1.00 3.00 1,500.00

1 | 2 | 3 | 4 | 5

Information

15/09/2011 21:43:35